A mutual fund is an investment tool wherein the funds are collected from the pool of investors and is being invested in a various
a diversified portfolio which is overlooked by a professional mutual fund advisor, who invests your hard-earned money into
different various resources and provides you a specific rate of return on your investment.
Here is the list of top upcoming mutual funds in India
- Kotak NASDAQ 100 fund of fund
- Nippon India asset allocator fund of fund
- PGIM India balanced Advantages fund
- SBI retirement benefit fund
- Trust MF banking and PSU debt Fund
- Nippon India Flexi cap fund
1. Kotak NASDAQ 100 fund of fund
Mutual Fund | Kotak Mahindra Mutual Fund |
Scheme Name | Kotak NASDAQ 100 Fund of Fund |
Objective of Scheme |
To provide long-term capital by investing in units of overseas ETF’s and/ or Index Fund based on NASDAQ 100 |
Scheme Type | Open-Ended |
Scheme Category | Other Scheme – FoF Overseas |
New Fund Launch Date | 11-Jan-2021 |
New Fund Offer Closure Date | 25-Jan-2021 |
2. Nippon India Asset Allocator FoF
Mutual Fund | Nippon India Mutual Fund |
Scheme Name | Nippon India Asset Allocator FoF |
Objective of Scheme | The primary investment objective of the Scheme is to seek long-term capital growth by investing in units of equity-oriented schemes, debt-oriented schemes, and gold ETF of Nippon India Mutual Fund. |
Scheme Type | Open-Ended |
Scheme Category | Other Scheme – FoF Domestic |
New Fund Launch Date | 18-Jan-2021 |
New Fund Earliest Closure Date | |
New Fund Offer Closure Date | 01-Feb-2021 |
Indicate Load Separately | Entry Load – NA Exit Load – 10% |
Minimum Subscription Amount | Rs 5,000 and in multiples of Re 1 thereafter |
For Further Details Please Visit Website | mf.nipponindiaim.com |
3. PGIM India Balanced Advantage Fund
Mutual Fund | PGIM India Mutual Fund |
Scheme Name | PGIM India Balanced Advantage Fund |
Objective of Scheme | To provide capital appreciation and income distribution to the investors by dynamically managing the asset allocation between equity and fixed income using equity derivatives strategies, arbitrage opportunities, and pure equity investments. The scheme seeks to reduce the volatility by diversifying the assets across equity and fixed income. |
Scheme Type | Open-Ended |
Scheme Category | Hybrid Scheme – Dynamic Asset Allocation or Balanced Advantage |
New Fund Launch Date | 15-Jan-2021 |
New Fund Earliest Closure Date | |
New Fund Offer Closure Date | 29-Jan-2021 |
Indicate Load Separately | Entry Load – NA, Exit Load: • 10% |
Minimum Subscription Amount | Rs. 5,000 and in multiples of Re. 1/- thereafter |
For Further Details Please Visit Website | www.pgimindiamf.com |
4. SBI Retirement Benefit Fund
Mutual Fund | SBI Mutual Fund |
Scheme Name | SBI Retirement Benefit Fund |
Objective of Scheme | The investment objective of the scheme is to provide a comprehensive retirement saving solution that serves the variable needs of the investors through long-term diversified investments in major asset classes. |
Scheme Type | Open-Ended |
Scheme Category | Solution-Oriented Scheme – Retirement Fund |
New Fund Launch Date | 20-Jan-2021 |
New Fund Earliest Closure Date | 03-Feb-2021 |
New Fund Offer Closure Date | 03-Feb-2021 |
Indicate Load Separately | |
Minimum Subscription Amount | Rs. 5,000/- and in multiples of Re. 1/- thereafter |
For Further Details Please Visit Website | www.sbimf.com |
5. TRUSTMF BANKING & PSU DEBT FUND
Mutual Fund | Trust Mutual Fund |
Scheme Name | TRUSTMF BANKING & PSU DEBT FUND |
Objective of Scheme | To generate reasonable returns by primarily investing in debt and money market securities that are issued by Banks, Public Sector Undertakings (PSUs), Public Financial Institutions (PFIs), and Municipal Bonds. |
Scheme Type | Open-Ended |
Scheme Category | Debt Scheme – Banking and PSU Fund |
New Fund Launch Date | 15-Jan-2021 |
New Fund Earliest Closure Date | 27-Jan-2021 |
New Fund Offer Closure Date | 27-Jan-2021 |
Indicate Load Separately | NONE |
Minimum Subscription Amount | 1000 |
For Further Details Please Visit Website | www.trustmf.com |
6. Nippon India flexi cap fund
Category Equity | Multi-Cap |
Registrar & Transfer Agent | RKFin Technologies Pvt Ltd. |
Minimum initial Investment | 5000 |
Minimum SIP Investment | 500 |
Minimum SWP Withdrawal | 500 |
Growth | 10.30 |
Dividend | 10.30 |
Disclaimer:
Above provided is the list of top upcoming mutual funds in India in 2021, Although investing is a good idea,
but if you investing we request you look before you jump into it to make your strategy to invest.
[Read More: What Are The Types Of Mutual Funds Scheme In India ] [Read More: How To Invest In Mutual Funds And The Best Platform To Invest In The Mutual Funds?]
[Read More: Difference Between Stock Market And Mutual Funds]
Leave a Comment