Initial public offering IPO is a process of enlisting your company in the stock market for the issue of shares to the investor for a considerable amount to attain capital for expanding the business. below is the list of upcoming IPOs in India.
As the definition states above it, the process where a private company transfers into a public company to enter into the stock to issue its share to the investor/public to acquire the funds needs to run its business into the market and in return, the investors get the percent of the company in the form of shares which the investor can sell off at higher rate in the future.
If the investor decides to hold onto the share he will be considered as a partial owner of the company depending upon the number of shares he has purchased and he is paid a certain percentage of the profit in the form of a dividend.
Usually, the return on the IPO are higher 10 out 8 companies provide the investor a higher rate of return compared to the existing company but since the company is entering the market for the first time you cannot purchase as many shares as you like there is a specific no of share allocated to each and every individual although there is no exact method of allocation of stock to the investor it purely depends upon the company on how they would like to allocate the share.
Below provided is the list of upcoming IPOs in the year 2021
Name of the company |
IPO Size(Approximately) |
Date |
---|---|---|
Home First Finance Company Limited | NA | 21st to 25th Jan 2021 |
Indian Railways Finance Corporation Limited | 4633 cr | 18th to 20th Jan 2021 |
Indigo Paints Limited | 1170 cr | 20th to 22nd Jan 2021 |
RailTel Ltd | NA | Jan 2021 |
Kalyan Jewellers | 1700 cr | Feb 2021 |
ESAF Small Finance Bank Limited | 1000 cr | 2021 |
Studds Accessories Ltd | 450 cr | Feb 2021 |
Stove Kraft Ltd (Pigeon Appliances) | 500 cr | Feb 2021 |
Suryoday Small Finance Bank Limited | NA | Feb 2021 |
Lodha Developers | NA | March 2021 |
Indian Renewable Energy Development Agency Limited | NA | 2021 |
SAMHI HOTELS LTD | 2000 cr | 2021 |
HDB Financial Services Limited | 9000 cr | 2021 |
Telecommunications Consultants India Limited (TCIL Limited) | 1500 cr | 2021 |
Dodla Dairy Limited | 500 cr | 2021 |
National Commodity & Derivatives Exchange Limited (NCDEX IPO) | 1700 cr | 2021 |
Chartered Speed Limited | 275 cr | 2021 |
Harsha Engineers Ltd | 500 cr | 2021 |
Bajaj Energy Limited | 5400 cr | 2021 |
Century Metal Recycling Limited | 700 cr | 2021 |
Powerica Ltd | 800 cr | 2021 |
APEEJAY SURRENDRA PARK HOTELS Limited | 1000 cr | 2021 |
Capricorn Food Products India Limited | NA | 2021 |
Senco Gold Ltd | NA | 2021 |
Patel Infrastructure Ltd | NA | 2021 |
Nazara Technologies | NA | 2021 |
Anmol Industries Limited (Anmol Biscuits) | NA | 2021 |
Aakash Education Services | NA | 2021 |
John Energy Ltd | NA | 2021 |
Ami Organics Limited | NA | 2021 |
AGS Transact Technologies Limited | NA | 2021 |
FLAIR WRITING INDUSTRIES Ltd | NA | 2021 |
Crystal Crop Protection Limited | NA | 2021 |
Shyam Metalics and Energy Limited | NA | 2021 |
AnandRathi Wealth Management Limited | NA | 2021 |
Coldex Ltd | NA | 2021 |
KIMS Hospitals | NA | 2021 |
Reliance General insurance Company Limited | NA | 2021 |
Barbeque Nation Hospitality Limited | NA | 2021 |
Lite Bite Foods | NA | 2021 |
Penna Cements Limited | NA | 2021 |
National Stock Exchange (NSE) | NA | 2021 |
Sigachi Industries Limited | NA | 2021 |
National Insurance Company | NA | 2021 |
Shakun Polymers Limited | NA | 2021 |
Milltec Machinery Limited | NA | 2021 |
GR Infraprojects Limited | NA | 2021 |
PNB MetLife Insurance Limited | NA | 2021 |
Sandhya Marines Limited | NA | 2021 |
Penver Products Ltd | NA | 2021 |
Montecarlo Limited (Construction Company) | NA | 2021 |
Heranba Industries Limited | NA | 2021 |
Puranik Builders Limited | NA | 2021 |
Atria Convergence Technologies Limited | NA | 2021 |
Muthoot Microfin Limited | NA | 2021 |
Bharat Hotels Ltd | NA | 2021 |
ASK Investment Managers Limited | NA | 2021 |
Sansera Engineering Ltd | NA | 2021 |
JSW Cements | NA | 2021 |
NECCON POWER & INFRA LIMITED | NA | 2021 |
Shriram Properties Limited | NA | 2021 |
T & T Infra Ltd | NA | 2021 |
Inventia Healthcare Ltd | NA | 2021 |
EMAMI CEMENT LTD | NA | 2021 |
Fino Payments Bank Limited | NA | 2021 |
Narmada Biochem Ltd | NA | 2021 |
Vectus Industries Limited | NA | 2021 |
MILKBASKET | NA | 2021 |
Sembcorp Energy India Limited | NA | 2021 |
Zomato Limited | NA | 2021 |
Jaikumar Constructions Limited | NA | 2021 |
WAPCOS Ltd | NA | 2021 |
Nureca Ltd | NA | 2021 |
Zircon Technologies (India) Limited | NA | 2021 |
Grofers | NA | 2021 |
Brookfield Asset Management REIT Limited | NA | 2021 |
Blackstone-Panchshil Realty REIT Limited | NA | 2021 |
Aditya Birla Sun Mutual Fund Limited | NA | 2021 |
Lava International Limited | NA | 2021 |
BVG Limited | NA | 2021 |
Craftsman Automation Limited | NA | 2021 |
Anupam Rasayan Ltd | NA | 2021 |
Laxmi Organic Industries Limited | NA | 2021 |
MTAR Technologies Limited | NA | 2021 |
Leave a Comment